The railway distance from Dhaka to Noapara is 183 km. Here is the list of train ticket prices from Dhaka to Noapara.
Types of Class | Ticket Price |
Snigdha | 374 Taka |
AC Chair | 449 Taka |
AC Berth | 673 Taka |
Types of Class | Ticket Price |
First Class Berth | 390 Taka |
First Class Chair | 260 Taka |
Shovon Chair | 195 Taka |
Shovon | 165 Taka |
Shulov | 100 Taka |
Commuter Train | 85 Taka |
Second Class Mail | 65 Taka |
You can buy train tickets using your mobile or from website or from railway station.
** Train ticket prices are subject to change by Bangladesh Railway.