The railway distance from Dhaka to Nandina is 167 km. Here is the list of train ticket prices from Dhaka to Nandina.
Types of Class | Ticket Price |
Snigdha | 345 Taka |
AC Chair | 414 Taka |
AC Berth | 621 Taka |
Types of Class | Ticket Price |
First Class Berth | 360 Taka |
First Class Chair | 240 Taka |
Shovon Chair | 180 Taka |
Shovon | 150 Taka |
Shulov | 90 Taka |
Commuter Train | 75 Taka |
Second Class Mail | 60 Taka |
You can buy train tickets using your mobile or from website or from railway station.
** Train ticket prices are subject to change by Bangladesh Railway.