The railway distance from Dhaka to Mukundapur is 155 km. Mukundapur rail station is located in Bijoynagar of Brahmanbaria district. Here is the list of train ticket prices from Dhaka to Mukundapur.
Types of Class | Ticket Price |
Snigdha | 328 Taka |
AC Chair | 391 Taka |
AC Berth | 587 Taka |
Types of Class | Ticket Price |
First Class Berth | 340 Taka |
First Class Chair | 225 Taka |
Shovon Chair | 170 Taka |
Shovon | 145 Taka |
Shulov | 85 Taka |
Commuter Train | 75 Taka |
Second Class Mail | 60 Taka |
You can buy train tickets using your mobile or from website or from railway station.
** Train ticket prices are subject to change by Bangladesh Railway.