The railway distance from Dhaka to Ashuganj is 111 km. Here is the list of train ticket prices from Dhaka to Ashuganj.
Types of Class | Ticket Price |
Snigdha | 248 Taka |
AC Chair | 294 Taka |
AC Berth | 443 Taka |
Types of Class | Ticket Price |
First Class Berth | 255 Taka |
First Class Chair | 170 Taka |
Shovon Chair | 130 Taka |
Shovon | 110 Taka |
Shulov | 65 Taka |
Commuter Train | 55 Taka |
Second Class Mail | 45 Taka |
You can buy train tickets using your mobile or from website or from railway station.
** Train ticket prices are subject to change by Bangladesh Railway.